10% Tip Calculator
Enter your bill total below to instantly see your 10% tip amount, the total with tip, and optionally split it between multiple people.
Default: 10%
10% Tip on Common Bill Amounts
| Bill | 10% Tip | Total | Per Person (2) |
|---|---|---|---|
| $10.00 | $1.00 | $11.00 | $5.50 |
| $15.00 | $1.50 | $16.50 | $8.25 |
| $20.00 | $2.00 | $22.00 | $11.00 |
| $25.00 | $2.50 | $27.50 | $13.75 |
| $30.00 | $3.00 | $33.00 | $16.50 |
| $35.00 | $3.50 | $38.50 | $19.25 |
| $40.00 | $4.00 | $44.00 | $22.00 |
| $45.00 | $4.50 | $49.50 | $24.75 |
| $50.00 | $5.00 | $55.00 | $27.50 |
| $60.00 | $6.00 | $66.00 | $33.00 |
| $70.00 | $7.00 | $77.00 | $38.50 |
| $75.00 | $7.50 | $82.50 | $41.25 |
| $80.00 | $8.00 | $88.00 | $44.00 |
| $90.00 | $9.00 | $99.00 | $49.50 |
| $100.00 | $10.00 | $110.00 | $55.00 |
| $120.00 | $12.00 | $132.00 | $66.00 |
| $150.00 | $15.00 | $165.00 | $82.50 |
| $200.00 | $20.00 | $220.00 | $110.00 |
Is 10% a Good Tip?
10% is below the standard US tip range. It is acceptable for counter service, quick-service restaurants, or takeout. For sit-down table service with a server, most people tip 15–20%.
The standard US tipping range: 15% (adequate) · 18% (average) · 20% (good) · 25%+ (excellent).
Frequently Asked Questions
How much is a 10% tip on $50?
A 10% tip on a $50 bill is $5.00. The total including tip is $55.00.
How much is a 10% tip on $100?
A 10% tip on a $100 bill is $10.00. The total with tip is $110.00.
How much is a 10% tip on $75?
A 10% tip on a $75 bill is $7.50. The total with tip is $82.50.
How do I quickly calculate a 10% tip?
To mentally calculate 10%: find 10% of the bill by moving the decimal one place left, then adjust. For 20%: double the 10% amount. For 15%: take 10% + half of 10%. For 18%: take 10% + 8% (double 4%, which is 10%/2 minus 1%). Or just use the calculator above — it is faster.